Vat Powderfine Dyes

Vat Powderfine Dyes are employed wherever shades of the highest fastness properties are required. It is particularly suitable for the dyeing of cellulosic fibers. But it can be applied equally well for other textiles such as Viscose, Rayon, Jute, Linen, and Natural silk with certain modifications of the dyeing process.

ARLOVAT Dyestuffs on Cotton Yarn

ARLOVAT Dyestuffs on Cotton Yarn Stock Vat Method Vatting Temp Colour of reduced vat Dyeing Method Light Fastness Day Light(1/1) Washing Fastness ISO4 S Soda Boil S Chlorine Bleaching S Hydrogen Peroxide Bleaching S
YELLOW 5G U/C (C.I.VAT YELLOW 2) II 60°c violet AQ 1 at 60°C 4 4-5 3-4 5 5
G. YELLOW GK pdr. (C.I.VAT YELLOW 4 I 50°c Bord-eaux AQ3 at 25°C 5-6 3-4 4-5 4*-5 5
G. YELLOW RK pdr. (C.I. VAT ORANGE 1) I 50°c Bord-eaux AQ3 at 25°C 5-6 3-4 4-5 4*-5 5
G. ORANGE 3G U/C. (-) I 70°c Bord-eaux AQ3 at 50°C 5-6 3-4 4-5 4*-5 5
ORANGE RF pdr. (CI VAT ORANGE 5) II 70°c Yellow AQ1 at 50°C 4-5 4 3-4 4 4
PINK R pdr. (CI VAT RED 1) IV 80°c Yellow AQ1 at 50°C 5 4-5 4-5 4 4-5
RED 6B (CI VAT RED 13) II 60°c Bluish Green AQ1 at 50°C 6 4-5 4-5 4-5 5
PURPLE 2 R Pdr. (CI VAT VIOLET 1) II 60°c Bluish Green AQ1 at 60°C 6 4-5 4-5 4-5 5
MAGENTA B Pdr. (CI VAT VIOLET 3) IV 85-90°c Yellow AQ1 at 55°C 5 4-5 4 4-5 4-5
TURQ BLUE G Pdr. (CI VAT Blue 29) II 50-60°c Olive Green AQ1 at 55°C 5 4-5 4 4-5 4-5

ARLOVAT Dyestuffs on Cotton Yarn Stock Vat Method Vatting Temp Colour of reduced vat Dyeing Method Light Fastness Day Light(1/1) Washing Fastness ISO4 S Soda Boil S Chlorine Bleaching S Hydrogen Peroxide Bleaching S
BLUE 3R (CI VAT Blue 4) II 60°c Blue AQ 1 at 60°C 6 4-5 3R 4-5 4-5
BLUE RSN (Ultra Reddish) (C.I.VAT BLUE 5) III 60°c Blue AQ 1 at 60°C 7 4-5 4R 2G 4-5
BLUE 2B Pdr. (C.I.VAT BLUE 5) II 65-70°c Yellow AQ 1 at 60°C 7 4-5 4R 2G 4-5
BLUE 4B (-) II 60°c Yellow AQ 1 at 60°C 7 4-5 4R 2G 4-5
BLUE BC U/C (C.I.VAT BLUE6) III 60°c Blue AQ1 at 50°C 7/8 4-5 3-4R 3G 4-5
DARK BLUE BO (C.I.VAT BLUE 20) II 60°c Blue AQ 1 at 60°C 7/8 4-5 3R 4-5 4-5
GREEN FFB Pdr. (C.I.VAT GREEN 1) II 60°c Blue AQ 1 at 60°C 6/7 4-5 4 4-5 4-5
GREEN 2G (CI VAT GREEN 2) II 60°c Blue AQ 1 at 60°C 6/7 4-5 4 4-5 4-5
OLIVE GREEN B (CI VAT GREEN 3) III 60°c Blue Black AQ 1 at 60°C 8 4-5 4 4-5 4-5
KHAKHI 2G (CI VAT GREEN 8) II 60°c Dull Yellow Brown AQ2 at 60°C 6/7 4-5 34 4-5 4-5

ARLOVAT Dyestuffs on Cotton Yarn Stock Vat Method Vatting Temp Colour of reduced vat Dyeing Method Light Fastness Day Light(1/1) Washing Fastness ISO4 S Soda Boil S Chlorine Bleaching S Hydrogen Peroxide Bleaching S
BROWN BR U/C. (CI VAT BROWN 1) I 60°c Yellow brown AQ2 at 50°C 7-8 5 4-5 4-5 4-5
BROWN R U/C. (CI VAT BROWN 3) I 60°c Redish Yellow AQ2 at 50°C 7 5 4-5 4-5 4-5
BROWN RRD Pdr. (CI VAT BROWN 5) IV 85°C Redish Yellow AQ2 at 50°C 7 5 4-5 4-5 4-5
BROWN 2G U/C. (-) II 60°c Dull Yellow Brown AQ2 at 50°C 7-8 5 4-5 4-5 4-5
BROWN G A/C (-) II 60°c Dull Yellow Brown AQ2 at 50°C 7-8 5 4-5 4-5 4-5
OLIVE R U/C. (C.I.VAT BLACK 27) III 60°c dull Redish brown AQ2 at 60°C 7 4-5 4-5 4-5 4-5
OLIVE T (C.I.VAT BLACK 25) II 60°c Grey AQ2 at 60°C 7-8 4-5 4Y 4-5 4-5
GREY 3B U/C (CI VAT BLACK 16) II 60°c Violet AQ1 at 60°C 6/7 4 3 4 4
BLACK BB (CI VAT GREEN 9) II 60°c Dull Blue AQ1 at 50°C 8 4-5 3/4 4-5 4-5
BLACK CH (-) III 60°c Dull Blue AQ1+ at 70°C 7-8 4-5 3R 5 5
Request Product Details